Springfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Main ST N/A N/A 13,408 $4,950,000 $369 545 days
88796 OAKSHIRE DR 6 3 4,079 $1,995,000 $489 69 days
Camp Creek RD N/A N/A N/A $1,599,000 Unknown 144 days
71st ST N/A N/A N/A $1,595,000 Unknown 94 days
42000 HOLDEN CREEK LN 3 3 2,481 $1,500,000 $604 7 days
2991 Yolanda AVE 3 3 2,646 $1,400,000 $529 3 days
91375 MARCOLA RD 3 2 2,804 $1,395,000 $497 483 days
37640 UPPER CAMP CREEK RD 5 3 3,467 $1,350,000 $389 147 days
90790 HILL RD 4 4 4,584 $1,250,000 $272 32 days
35662 HIGH RANCH DR 3 3 5,213 $1,195,000 $229 101 days
Average: 3.2 1.9 1,919 $506,999 $276 109 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42086 HOLDEN CREEK LN 3 2 2,800 $1,450,000 $517 60 days
39457 WALTERVILLE LN 4 2 2,946 $1,237,000 $419 39 days
86407 HOMESTEAD RD 3 2 3,096 $1,149,900 $371 21 days
6095 GRAYSTONE LOOP 4 3 2,913 $895,000 $307 31 days
994 S 67th ST 4 3 2,363 $819,000 $346 391 days
1074 HAMILTON ST 4 2 2,371 $799,900 $337 149 days
36926 EDGEHILL RD 3 2 1,508 $750,000 $497 20 days
28th N/A N/A N/A $750,000 Unknown 284 days
1101 DELROSE CT 3 2 2,044 $695,000 $340 26 days
6110 GRAYSTONE LOOP 2 2 2,047 $695,000 $339 52 days
Average: 3.0 1.8 1,599 $457,379 $292 93 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36995 WALLACE CREEK RD 4 3 6,482 $2,100,000 $1,900,000 $293 97 days 7/17/26
35282 MCKENZIE VIEW DR 4 4 4,017 $1,795,000 $1,810,000 $450 42 days 6/23/26
7924 THURSTON RD 3 3 2,695 $1,600,000 $1,600,000 $593 30 days 6/25/26
250 68TH ST N/A N/A 7,586 $1,499,000 $1,475,000 $194 1063 days 6/2/26
250 68TH ST 13 9 7,586 $1,499,000 $1,450,000 $191 1063 days 6/2/26
3092 HAYDEN BRIDGE RD 3 2 2,355 $1,400,000 $1,215,000 $515 182 days 8/4/25
86950 CEDAR FLAT RD 3 2 2,673 $1,190,000 $1,190,000 $445 117 days 8/1/25
6085 GRAYSTONE LOOP 4 2 3,519 $1,199,000 $1,170,000 $332 159 days 7/28/25
8758 THURSTON RD 6 3 4,690 $1,185,000 $1,120,000 $238 87 days 9/8/25
40365 TONGA LN 3 3 4,108 $1,195,000 $1,100,000 $267 27 days 6/8/26
Average: 3.1 1.8 1,638 $447,631 $443,119 $281 88 days
Viewing 1 - 10 of 864
Viewing 1 - 10 of 864
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.