Lane Co: East Eugene Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 PEARL ST N/A N/A 18,451 $2,950,000 $159 422 days
Capital DR N/A N/A N/A $2,950,000 Unknown 549 days
85368 RIDGETOP DR 4 4 5,461 $2,845,000 $520 98 days
2105 FAIRMOUNT BLVD 4 3 5,010 $1,949,000 $389 63 days
998 FERRY LN N/A N/A 4,378 $1,895,000 $432 88 days
998 FERRY LN 9 5 4,378 $1,895,000 $432 88 days
1857 PEARL ST N/A N/A N/A $1,549,000 Unknown 196 days
1993 FIRCREST DR 3 3 4,349 $1,349,500 $310 364 days
2450 BIRCH LN 6 4 4,059 $1,329,000 $327 85 days
1545 VILLARD ST 4 2 2,892 $1,286,000 $444 15 days
Average: 3.3 2.1 2,393 $653,029 $316 205 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4312 WENDELL LN 5 4 4,267 $1,285,000 $301 79 days
32825 KESTREL LN 4 2 3,233 $1,200,000 $371 37 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 14 days
1960 ALDER ST 4 3 2,866 $899,999 $314 113 days
1980 KIMBERLY DR 4 3 2,911 $800,000 $274 65 days
275 SUNSET DR 4 3 2,532 $799,000 $315 312 days
2774 POTTER ST 5 3 3,842 $759,000 $197 28 days
1969 VILLARD ST 4 2 3,060 $759,000 $248 65 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 8 days
365 E 50TH AVE 4 3 2,234 $615,000 $275 29 days
Average: 3.3 2.0 1,976 $586,299 $318 188 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2465 FAIRMOUNT BLVD 7 5 8,094 $3,395,000 $3,075,000 $379 452 days 12/1/25
4080 SPRING BLVD 5 5 8,413 $3,400,000 $2,685,000 $319 159 days 4/10/26
1785 SKYLINE BLVD 3 4 3,962 $2,125,000 $2,125,000 $536 22 days 3/12/26
2303 MCMORRAN AVE 4 3 3,798 $1,970,000 $1,900,000 $500 42 days 6/18/26
2764 E 40TH AVE 4 3 3,366 $1,330,000 $1,500,000 $445 46 days 6/5/26
2029 WHY WORRY LN 4 4 4,507 $1,450,000 $1,450,000 $321 33 days 6/3/26
2260 Lincoln ST 6 4 4,640 $1,400,000 $1,400,000 $301 28 days 4/29/26
3970 N SHASTA LOOP 5 3 3,987 $1,400,000 $1,400,000 $351 36 days 3/16/26
1479 HIGH ST N/A N/A N/A $1,595,000 $1,375,000 Unknown 83 days 12/24/25
2623 CASCARA DR 4 4 6,648 $1,395,000 $1,370,000 $206 986 days 4/13/26
Average: 3.2 2.0 1,970 $602,634 $594,768 $317 102 days
Viewing 1 - 10 of 381
Viewing 1 - 10 of 381
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.