97403 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Capital DR N/A N/A N/A $2,950,000 Unknown 503 days
2105 FAIRMOUNT BLVD 4 3 5,010 $1,999,000 $399 17 days
1993 FIRCREST DR 3 3 4,349 $1,495,000 $343 318 days
2450 BIRCH LN 6 4 4,059 $1,400,000 $344 39 days
2153 MAJESTIC PL 5 3 2,647 $1,250,000 $472 39 days
1669 FAIRMOUNT BLVD 3 3 3,693 $1,250,000 $338 81 days
1829 FAIRMOUNT BLVD 4 3 3,314 $1,225,000 $369 57 days
2969 CAPITAL DR 3 2 2,728 $1,197,000 $438 67 days
1820 E 28TH AVE 4 3 2,552 $1,149,000 $450 139 days
2804 ARLINE WAY 5 4 3,068 $1,050,000 $342 108 days
Average: 3.6 2.5 2,633 $720,778 $344 339 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 PARKSIDE LN 4 2 2,797 $1,100,000 $393 10 days
1858 FIRCREST DR 3 3 3,813 $1,000,000 $262 10 days
Brackenfern RD N/A N/A N/A $950,000 Unknown 73 days
2145 FLORAL HILL DR 5 2 3,364 $875,000 $260 31 days
2860 BAKER BLVD 5 2 3,060 $795,000 $259 75 days
1969 VILLARD ST 4 2 3,060 $759,000 $248 19 days
2473 COLUMBIA ST 4 2 1,947 $649,000 $333 66 days
2063 ONYX ST 3 2 1,216 $599,000 $492 11 days
2291 EMERALD ST 3 1 1,105 $525,000 $475 91 days
2815 Hilyard ST 3 1 1,303 $429,000 $329 271 days
Average: 3.4 1.7 2,090 $675,666 $327 58 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2465 FAIRMOUNT BLVD 7 5 8,094 $3,395,000 $3,075,000 $379 452 days 12/1/25
1785 SKYLINE BLVD 3 4 3,962 $2,125,000 $2,125,000 $536 22 days 3/12/26
2303 MCMORRAN AVE 4 3 3,798 $1,970,000 $1,900,000 $500 42 days 6/18/26
1976 UNIVERSITY ST 5 4 4,170 $1,965,000 $1,800,000 $431 112 days 8/5/25
2225 PARKSIDE LN 6 5 7,092 $1,850,000 $1,625,000 $229 147 days 8/15/25
2641 COLUMBIA ST 5 5 4,294 $1,695,000 $1,600,000 $372 36 days 8/15/25
2623 CASCARA DR 4 4 6,648 $1,395,000 $1,370,000 $206 986 days 4/13/26
2415 FAIRMOUNT BLVD 3 3 3,165 $1,500,000 $1,335,000 $421 67 days 7/8/26
1455 E 23rd AVE 6 3 3,732 $1,250,000 $1,300,000 $348 21 days 7/16/26
2606 SPRING BLVD 4 2 3,498 $1,350,000 $1,275,000 $364 71 days 10/3/25
Average: 3.4 2.2 2,235 $675,687 $664,550 $310 139 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.